ALB recently featured an article comparing the salaries from several reliable recruitment companies to provide an overall view of legal market salaries for private practice lawyers of PQE 1-6 across the Asia-Pacific region.Very interesting results, especially where the Singapore international law firms seem to be paying very high relatively. For example, 3 years PQE is drawing an average of S$165,000, which is more than S$13,000 per month!
I have extracted some of the tables from the article:
Australia (Sydney – top tier only) (AU$)
Qualification | ALB average |
1 year PQE | 73,833 |
2 years PQE | 85,750 |
3 years PQE | 97,833 |
4 years PQE | 114,833 |
5 years PQE | 129,583 |
6 years PQE | 157,500 |
Hong Kong / China (HK$)
Qualification | ALB average |
1 year PQE | 845,847 |
2 years PQE | 926,114 |
3 years PQE | 1,000,714 |
4 years PQE | 1,109,357 |
5 years PQE | 1,183,500 |
6 years PQE | 1,270,229 |
(international firm salaries – not local)
Singapore (S$)
Qualification | ALB average |
1 year PQE | 141,375 |
2 years PQE | 152,000 |
3 years PQE | 165,125 |
4 years PQE | 228,125 |
5 years PQE | 244,375 |
6 years PQE | 256,875 |
(international firm salaries – not local)
3 thoughts on “Legal Salary Statistics from Australia, Hong Kong and Singapore”